hosting_procedure:bike_sale_procedure
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| hosting_procedure:bike_sale_procedure [2025/10/14 23:48] – removed - external edit (Unknown date) 127.0.0.1 | hosting_procedure:bike_sale_procedure [2025/10/14 23:48] (current) – ↷ Page moved from bike_sale_procedure to hosting_procedure:bike_sale_procedure admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Bike Sale Standard Operating Procedure ====== | ||
| + | |||
| + | - Take a photo of the completed Bill of Sale document. | ||
| + | - Upload the photo to the appropriate folder in the shared Google Drive:\\ [[https:// | ||
| + | - Accept payment for the bike. If the bike recipient is doing a sliding scale option of $0, treat it as a cash sale. | ||
| + | - Card: Use the Square readers we have in the shop, or the donation link on our website. | ||
| + | - Check: Make the check out to “Providence Bike Collective” and put it in the safe. | ||
| + | - Cash: Put the cash in the safe and add a line item to the “Cash sales” spreadsheet in the shared Google Drive. You will need the date of sale, bike serial number, and amount of cash accepted.\\ [[https:// | ||
| + | - Give the bike recipient the physical copy of the Bill of Sale. | ||
| + | **[OPTIONAL]** Ask the bike recipient if they’d be OK with us taking a picture of them with their new bike. If they say yes, take their photo, and upload it in the Bike Recipient Photos folder in the shared Google Drive:\\ | ||
| + | [[https:// | ||
| + | |||
